PARSUN 115HP OUTBOARD | OEM 115FEX-T-EFI
PARSUN 115HP OUTBOARD | OEM 115FEX-T-EFI is backordered and will ship as soon as it is back in stock.
WE MATCH ANY LIKE FOR LIKE PRICE
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Care information
Care information
Display general product information or specific product information using metafields.
Description
Description
PARSUN 115HP OUTBOARD 4 STROKE DOHC (double over- head camshaft) | OEM 115FEX-T-EFI
Dimensions: A 821 mm (32.3”) B 518 mm (20.4”) C 1800 mm (70.9”) | Engine Specs: Cylinder capacity 1832 cm3 Cylinders L4 16 valves D 635 mm (25”) | Power and Performance: Engine type 4 STROKE DOHC (double overhead camshaft) Weight 185 kg Full throttle working speed 5.300 – 6.300 rpm | Electrical System: Starter System Electric | Maximum power output: 84.6 kW (115 Hp) at 5800 rpm | Control: Mando (remote) | Alternator: 12V 35A Get ready for an unparalleled boating experience with PARSUN 115HP OUTBOARD | OEM 115FEX-T-EFI. This 4-stroke engine boasts an impressive cylinder capacity of 1832 cm3, providing powerful and efficient performance. With a maximum power output of 84.6 kW (115 Hp) at 5800 rpm, this engine's double overhead camshaft system delivers reliable and consistent performance. The Mando remote control and electric starter system add ease and convenience to your boating adventures, while the 12V 35A alternator ensures a steady supply of power to keep you going.
A | 821 mm (32.3”) |
---|---|
B | 518 mm (20.4”) |
C | 1800 mm (70.9”) |
Cylinder capacity | 1832 cm3 |
Cylinders | L4 16 valves |
D | 635 mm (25”) |
Brand | Parsun |
Engine | 4 STROKE DOHC (double over- head camshaft) |
Weight | 185 kg |
Working speed at full throttle | 5.300 – 6.300 rpm |
Starter System | Eléctrico |
Maximum power | 84.6 kW 115 Hp 5800 rpm |
Control | Mando |
Alternator | 12V 35A |
Ralentí (neutral) | 700 - 800 rpm |
Diámetro por carrera | 81.0 mm x 88.9 mm (3.19” x 3.5”) |
Sistema de encendido | TCI |
Sistema de suministro de combustible | EFI |
Tiempo encendido | Micro computer |
Cambio de marchas | F-N-R |
Relación engranajes | 2.15 (28/13) |
Sistema inclinación y elevación | Eléctrico |
Consumo máximo | 38.9 L/h |
Capacidad aceite motor | 3.2 L |
Capacidad aceite caja engranajes | 715 cm3 |
Hélice | Si |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.